AUD $440.00 Excl. GST
- Multi purpose air quality monitor
- TVOC, CO2, CO, PM2.5, Formaldehyde
- Calibration function for TVOC sensor
Need Help? Call 1300 788 213 Now to Talk to an Expert!
A all in one portable or desktop air quality meter which is capable of detecting most of the major elements in air including Total volatile organic compounds (TVOC), PM2.5 Particulate Matter, Carbon Dioxide (CO2), Carbon Monoxide (CO), Formaldehyde (HCHO) & Air Quality Index (AQI) etc. Besides the real time digital readouts on screen, it can also display the latest 8 hours data set in graphical presentation. Calibration of TVOC element is available within the meter to maintain the best possible outcome in different circumstance.
- 6 major air measurements in one single device: PM2.5, TVOC, CO2, CO, HCHO, Air Quality Index (AQI)
- Air temperature & humidity measurements
- High precision measuring sensors
- 2″ LCD colour display
- Calibration function for TVOC measurements
- Historical data in graphical presentation
- Voice & signal alarm
- Rechargeable lithium battery
- Desktop mount or portable style
PM2.5 | Measuring Method | Laser scattering |
Measuring Range | 0 – 999 ug/m³ | |
Resolution | 1 ug/m³ | |
Accuracy | ± 10% | |
TVOC | Measuring Method | Electrochemistry |
Measuring Range | 0 – 9.999 mg/m³ | |
Resolution | 0.01 mg/m³ | |
Accuracy | ±0.03 mg/m³ or 10% whichever is greater | |
CO2 | Measuring Method | Non Dispersive Infra Red (NDIR) |
Measuring Range | 398 – 3400 ppm | |
Resolution | 1 ppm | |
Accuracy | ± 5% | |
CO | Measuring Method | Non Dispersive Infra Red (NDIR) |
Measuring Range | 1 – 74 ppm | |
Resolution | 1 ppm | |
Accuracy | ± 5% | |
HCHO | Measuring Method | Electrochemistry |
Measuring Range | 0 – 1.999 mg/m³ | |
Resolution | 0.001mg/m³ | |
Accuracy | ±0.03 mg/m³ or 10% whichever is greater | |
AQI | 0 – 500 ug/m³ | |
Temperature Range | -20 ~ 60℃ | |
Humidity Range | 0 ~ 100% RH | |
Display | 3.2″ LCD | |
Calibration Function | TVOC measurement | |
Data Presentations | Real time digital readouts with historical data in graphical format | |
Working Temperature | 0 ~ 50 ℃ | |
Working Humidity | ≤ 90% RH | |
Power Supply | In-built lithium battery / 5V power adapter | |
Standby Time | > 7 hours in continuous operation | |
Dimensions | 140 × 134 × 33 in mm | |
Weight | 240g |
- 1 x All Purposes Air Quality Meter
- 1 x Rechargeable Lithium Battery
- 1 x USB Cable with Power Adapter
- 1 x Instruction Manual
- 1 x Standard Factory Packing