Sold out
AUD $420.00 Excl. GST
This superb air quality monitor provides precise & reliable PM1, 2.5, 10 inhalable micrometers particle, Total volatile organic compounds (TVOC), Formaldehyde (HCHO), Carbon Dioxide (CO2) readouts, as well as 6 of various sizes of air particle counter concurrently. Past 24 hours of tested measurement can be presented in the format of graphical trend for record tracing.
- 7 major air measurements in one single device: PM1, PM2.5, PM10, TVOC, CO2, HCHO, air dust particle counter
- Air temperature & humidity measurements
- Graphical display for the previous 24 hours readouts on device
- Import sensor & processor for fast response & accurate measurements
- 2″ TFT colour LED display
- Power saving mode
- Low battery indicator
- Rechargeable in-built lithium battery
- Handheld or desktop mounting
- Air Quality Testing
- Medical Environment
- HVAC
- Commercial
- Manufacturing Environment
Model No. | AQ-B6 | |
PM1.0 / PM2.5 / PM10 | Measuring Method | Laser scattering |
Measuring Range | 0 – 999 ug/m³ | |
Resolution | 1 ug/m³ | |
Accuracy | ± 5% | |
Response Time | ≤ 5s | |
TVOC | Measuring Method | Electrochemistry |
Measuring Range | 0.22 – 9.99 mg/m³ | |
Resolution | 0.01 mg/m³ | |
Accuracy | ±0.03 mg/m³ or 10% whichever is greater | |
Response Time | < 60s | |
CO2 | Measuring Method | Non Dispersive Infra Red (NDIR) |
Measuring Range | 0 – 9999 ppm | |
Resolution | 1 ppm | |
Accuracy | ± 3% | |
Response Time | ≤ 5s | |
HCHO | Measuring Method | Electrochemistry |
Measuring Range | 0 – 9.999 mg/m³ | |
Resolution | 0.01mg/m³ | |
Accuracy | ±0.03 mg/m³ or 10% whichever is greater | |
Response Time | < 60s | |
Dust Particle Counter | 0.3, 0.5, 1.0, 2.5, 5.0, 10 μm | |
Temperature Range | -40 ~ 99℃ | |
Humidity Range | 0 ~ 100%RH | |
Display | 3.2″ TFT colour screen | |
Graphical Display | Last 24 hours of historical data (TVOC, CO2, PM2.5) in Real Time | |
Working Temperature | 0 ~ 50 ℃ | |
Working Humidity | 0 ~ 90% RH | |
Operating Time | Approx. 5 hours continuously | |
Battery Capacity | 1800mAh | |
Dimensions | 66 × 115 × 52 in mm | |
Weight | 350g |
– 1 x Air Quality Meter w/ Dust Particle Counter
– 1 x In-built Rechargeable Lithium Battery
– 1 x USB Cable with Power Adapter
– 1 x Instruction Manual
– 1 x Standard Factory Packing