AUD $650.00 Excl. GST
Need Help? Call 1300 788 213 Now to Talk to an Expert!
This superb 8 in1 data logging air quality monitor provides precise & reliable PM1.0, 2.5, 10 inhalable micrometers particle, Total volatile organic compounds (TVOC), Formaldehyde (HCHO) & Carbon Dioxide (CO2) readouts, as well as air temperature & humidity in one single screen. It engages the high precision import sensor with fast response processor. The unit is capable of store approx. 50,000 sets of data with all recorded data to be downloaded directly to PC in Excel Spreadsheet. CO2 sensor is re-calibrateable by user on site to maintain the most accurate readout in various environment. Meter can be wall mounted or desktop upon application.
- 6 major air measurements in one single device: PM1.0, 2.5, PM10, TVOC, CO2, HCHO
- Air temperature & humidity measurements
- Imported processor with high precision sensor for fast response & accurate measurements
- 2″ TFT colour LED display
- Massive data storage capacity
- Calibration function for CO2 measurements to enhance its accuracy in various environment
- More than 10 years service life for the sensors
- Rechargeable lithium battery
- Alarm setting
- Wall mounted or desktop
Model No. | AQ-701 | |
PM 1.0 / 2.5 / PM10 | Measuring Method | Laser scattering |
Measuring Range | 0 – 1000 ug/m³ | |
Resolution | 1 ug/m³ | |
Accuracy | 0 – 100 ug/m³: ± 10 ug/m³
100 – 1000 ug/m³: ± 10% |
|
Response Time | ≤ 1s | |
TVOC | Measuring Method | Electrochemistry |
Measuring Range | 0 – 2.000 mg/m³ | |
Resolution | 0.01 mg/m³ | |
Accuracy | ±0.03 mg/m³ or 10% whichever is greater | |
Response Time | < 60s | |
CO2 | Measuring Method | Non Dispersive Infra Red (NDIR) |
Measuring Range | 370 – 9999 ppm | |
Resolution | 1 ppm | |
Accuracy | ± 3% | |
Response Time | ≤ 5s | |
HCHO | Measuring Method | Electrochemistry |
Measuring Range | 0 – 1.000 mg/m³ | |
Resolution | 0.01mg/m³ | |
Accuracy | ±0.03 mg/m³ or 10% whichever is greater | |
Response Time | < 60s | |
Temperature Range | Measuring Range | -20 ~ 60℃ |
Resolution | 0.01℃ | |
Accuracy | ± 2℃ | |
Humidity Range | Measuring Range | 0 ~ 100% RH |
Resolution | 0.01% | |
Accuracy | ± 3% | |
Display | 3.2″ TFT colour screen | |
Logging Capacity | 50,000 data set | |
Preheat Time | 60s | |
Working Temperature | 0 ~ 50 ℃ | |
Working Humidity | 0 ~ 90% RH | |
Power Supply | 3.7V 18650 Lithium battery / 5V power adapter | |
Standby Time | > 7 hours in continuous operation | |
Dimensions | 140 × 134 × 33 in mm | |
Weight | 270g |
- 1 x Data Logging Air Quality Meter
- 1 x Rechargeable Lithium Battery
- 1 x USB Cable with Power Adapter
- 1 x Carry Case
- 1 x Instruction Manual
- 1 x Standard Factory Packing