AUD $240.00 Excl. GST
This dominant multi-purpose grain moisture meter is designed to measure the water content and temperature of the grain in a quick and precise manner under packing, processing, storage, transportation or other operations.
It is able to measure up to 36 different of common grains such as rice, wheat, sunflower seeds & more. Refer the chart underneath to see the capability of this measurement device. The large LCD screen with backlight function ensures the readout is clearly displayed, no matter in indoor or outdoor environments. The meter is also highlighted with auto calibration at startup which allows accurate measurement to be made on each occasion, as well as an additional 3 LED moisture status indicators feature. It is extremely essential in the agricultural & relevant industries.
Grains and Corresponding Codes
No. | CODE | GRAIN |
1 | 1A | Wheat |
2 | 1B | Wheat Powder |
3 | 1C | Paddy |
4 | 1D | Paddy Powder |
5 | 2A | Rice |
6 | 2B | Coarse Wheat Powder |
7 | 2C | Corn |
8 | 2D | Corn Powder |
9 | 3A | Soybean |
10 | 3B | Soybean Powder |
11 | 3C | Barley/Oat |
12 | 3D | Barley/Oat Powder |
13 | 4A | Coffee bean (Matured) |
14 | 4B | Coffee bean Powder (Matured) |
15 | 4C | Coffee green (Non-matured coffee bean) |
16 | 4D | Cacao |
17 | 5A | Flax Seed |
18 | 5B | Lentil |
19 | 5C | Rapeseed |
20 | 5D | Mustard Seed |
21 | 6A | Sorghum/ Broomcorn Millet |
22 | 6B | Sorghum/ Broomcorn Millet Powder |
23 | 6C | Sunflower Seed |
24 | 6D | Beet Seed |
25 | 7A | Flax |
26 | 7B | Pea |
27 | 7C | Pea Powder |
28 | 7D | Hard-shell Nut |
29 | 8A | Ryegrass Seed |
30 | 8B | Orchard Grass Seed |
31 | 8C | Soft Wheat Powder |
32 | 8D | Clover White Seed |
33 | 9A | Clover Red Seed |
34 | 9B | Buckwheat |
35 | 9C | Rape |
36 | 9D | Bean-shape Fruit |
- 3 LED moisture status indicators:
Green light – Conforming level of water content
Yellow light – Critical status of water content
Red light –Humid status of water content - Technology of micro-computer ensures precision
- Auto temperature compensation lowers the influence of temperature drift
- Large-sized LCD screen with backlight illumination and unambiguous reading
- Manual backlight control for maximum visibility in dark environments
- Automatic shut off after 5 minutes; prompt for lower voltage usage
- Durable ABS plastics housing with high-quality electronic parts
- Light weight
- CE certified device
• Measuring range for moisture: 2 to 31%
• Tolerance: ± (1%RH +0.5)
• Resolution: 0.50%
• Measuring range for temperature: -10 to 60°C (14 to 140°F)
• Tolerance: ± 2°C (±4°F)
• Resolution: 1°C (2°F)
• Display: 5 Digits LCD Display
• Measuring mode: Needle type(Probe)
• Calibration: Automatic calibration at startup
• Operating conditions:
Temperature: -10 to 60°C
Humidity: 0 to 70%RH
• Power supply: 4x 1.5v AAA batteries
• Dimensions:165×58×33mm (Meter); 380×42×27mm (Sensor Probe)
• Weight: 90g (Meter without battery); 180g (Sensor Probe)
No. | CODE | GRAIN |
1 | 1A | Wheat |
2 | 1B | Wheat Powder |
3 | 1C | Paddy |
4 | 1D | Paddy Powder |
5 | 2A | Rice |
6 | 2B | Coarse Wheat Powder |
7 | 2C | Corn |
8 | 2D | Corn Powder |
9 | 3A | Soybean |
10 | 3B | Soybean Powder |
11 | 3C | Barley/Oat |
12 | 3D | Barley/Oat Powder |
13 | 4A | Coffee bean (Matured) |
14 | 4B | Coffee bean Powder (Matured) |
15 | 4C | Coffee green (Non-matured coffee bean) |
16 | 4D | Cacao |
17 | 5A | Flax Seed |
18 | 5B | Lentil |
19 | 5C | Rapeseed |
20 | 5D | Mustard Seed |
21 | 6A | Sorghum/ Broomcorn Millet |
22 | 6B | Sorghum/ Broomcorn Millet Powder |
23 | 6C | Sunflower Seed |
24 | 6D | Beet Seed |
25 | 7A | Flax |
26 | 7B | Pea |
27 | 7C | Pea Powder |
28 | 7D | Hard-shell Nut |
29 | 8A | Ryegrass Seed |
30 | 8B | Orchard Grass Seed |
31 | 8C | Soft Wheat Powder |
32 | 8D | Clover White Seed |
33 | 9A | Clover Red Seed |
34 | 9B | Buckwheat |
35 | 9C | Rape |
36 | 9D | Bean-shape Fruit |
- 1 x Grain Moisture Meter
- 1 x Measurement Probe with Flexible Cable & Protection Cap
- 4 x 1.5V AAA Batteries
- 1 x Instruction Manual
- 1 x Carry Case
- 1 x Standard Factory Packing