AUD $395.00 Excl. GST
Need Help? Call 1300 788 213 Now to Talk to an Expert!
This data logging module is designed to measure the most common key elements for indoor air quality including Total volatile organic compounds (TVOC), Formaldehyde (HCHO), Carbon Dioxide (CO2), Particulate Matter (PM2.5), as well as ambient temperature. Real time readouts are to be accessed through APP via Wifi connection. Logged data report can be retrieved by email in tabulated format. Module is powered by 240V supply with robust aluminium housing.
- 5 major air measurements with logging in one single device: PM2.5, TVOC, CO2, HCHO (Formaldehyde), air temperature
- Principle of laser scattering measures the concentration of particles
- Customized logging interval on request
- Wifi connection with real time readouts on cell phone
- Support IOS or Android system
- Data exportation
- Fix or magnetic mount installation
- Durable Aluminium Alloy casing
Model No. | AQ-SH900 | |
PM2.5 | Measuring Range | 0 – 500 ug/m³ |
Resolution | 1 ug/m³ | |
Accuracy | ± 5% | |
Measuring Method | Laser scattering | |
TVOC | Measuring Range | 0 – 1000 ppb |
Resolution | 1 ppb | |
Accuracy | ± 50 ppb | |
Measuring Method | Electrochemical Semi-conductor | |
CO2 | Measuring Range | 400 – 5000 ppm |
Resolution | 1 ppm | |
Accuracy | ± 3% | |
Measuring Method | Non Dispersive Infrared (NDIR) | |
HCHO / CH2O | Measuring Range | 0 – 400 ppb |
Resolution | 1 ppb | |
Accuracy | ± 30 ppb | |
Measuring Method | Electrochemical Semi-conductor | |
Air Temperature | Measuring Range | 0 – 60℃ |
Resolution | 0.1℃ | |
Response Time | ≤ 10s | |
Communication | WiFi connection | |
System Support | IOS, Android | |
Logging Interval | Default set @ every 1 hour (customized interval can be arranged upon ordering with minimum at 1 minute.) | |
Sensors Life | ≥ 3 years | |
Material | Aluminium Alloy | |
Working Temperature | -10 ~ 50 ℃ | |
Working Humidity | 5 ~ 80% RH | |
Power Supply | 10-24V DC @ 1500mA | |
Dimensions | 71mm Dia. x 25mm Height | |
Weight | 450g |
- 1 x Air Quality Data Logger
- 1 x 240VAC Power Supply
- 1 x Instruction Manual
- 1 x Standard Factory Packing